Kendriya VidyalayaJharsuguda, OdishaAn Autonomous Body Under Ministry of Education, Government Of IndiaCBSE Affiliation Number : 1500020 ; CBSE School Number : 19089
- Friday, June 09, 2023 17:24:24 IST
Photo | Staff Name | Designation | Emp-Code | Date of Joining in Present K.V. | Date of Joining at Present Post | Last Updated |
---|---|---|---|---|---|---|
![]() |
Mrs. Kumari Usha | PGT (Comp Sc) | 51705 | 15/05/2013 | 09/04/2008 | 14/01/2020 |
![]() |
Mr ASHISH PRADHAN | PGT (Physics) | 54042 | 06/09/2019 | 06/02/2009 | 14/01/2020 |
![]() |
Mr Debadatta Sahu | PGT (English) | 50782 | 27/09/2017 | 12/05/2016 | 28/11/2019 |
Photo | Staff Name | Designation | Emp-Code | Date of Joining in Present K.V. | Date of Joining at Present Post | Last Updated |
---|---|---|---|---|---|---|
![]() |
Mrs J K Dhuma | TGT (WE) | 51951 | 18/06/2009 | 28/09/2007 | 14/01/2020 |
![]() |
Mr Prasanta Kumar Meher | TGT (Lib) | 55321 | 10/08/2015 | 30/03/2012 | 14/01/2020 |
MR RAVI PANDEY | TGT SSC | 72510 | 22/10/2021 | 16/10/2017 | 22/10/2021 | |
MR SANATAN BHOI | TGT SC | 55193 | 11/11/2021 | 11/03/2019 | 16/11/2021 | |
Ms Neetu Singh | TGT (AE) | 76201 | 23/03/2019 | 23/03/2019 | 13/09/2019 | |
![]() |
Mr Abinash Bhoi | TGT Sanskrit | 80706 | 28/08/2019 | 28/08/2019 | 14/01/2020 |
![]() |
Mr Krishan Kumar | TGT Hindi | 80709 | 04/09/2019 | 04/09/2019 | 14/01/2020 |
Photo | Staff Name | Designation | Emp-Code | Date of Joining in Present K.V. | Date of Joining at Present Post | Last Updated |
---|---|---|---|---|---|---|
Mr Mahendra Kua | PRT | 11211 | 19/07/2018 | 01/09/1995 | 13/09/2019 | |
Mr K B Padhan | PRT | 30306 | 26/04/2007 | 21/02/2005 | 13/09/2019 | |
|
Mr Benudhar Dhrua | PRT | 50660 | 18/07/2016 | 13/09/2007 | 14/01/2020 |
![]() |
Mrs Meenakshi Patel | PRT | 50695 | 23/07/2016 | 23/01/2009 | 28/11/2019 |
![]() |
Mrs Nirupama Nayak | PRT | 50661 | 12/12/2017 | 24/01/2009 | 14/01/2020 |
![]() |
Mr Kuber Jal | PRT | 53435 | 18/02/2017 | 06/02/2009 | 14/01/2020 |
JYOTI RANI | PRT MUSIC | 60776 | 25/10/2021 | 05/01/2015 | 25/10/2021 |
Photo | Staff Name | Designation | Emp-Code | Date of Joining in Present K.V. | Date of Joining at Present Post | Last Updated |
---|---|---|---|---|---|---|
Mr U K Sahu | Sub Staff | 11195 | 29/07/1991 | 29/07/1991 | 13/09/2019 | |
Mr RAJESH KUMAR PATRA | SS | 11956 | 03/11/2021 | 21/07/1992 | 11/11/2021 | |
![]() |
Mr S Mali | Sub Staff | 11194 | 01/08/1992 | 01/08/1992 | 14/01/2020 |