Archive TC Issued

TC Issued
Sr.No. T.C. No. Admission No. Class Name Father Name Mother Name Date of Birth Remarks Details/Download Publish Date
1 7905 1711 9 SUMAN BARABHIA SUBASH BARABHIA SABITA BARABHIA 09/12/2004 09/04/2021
2 7844 1894 11 ROHAN KUMAR YADAV BINDESHWAR YADAV RINKU YADAV 13/02/2005 14/04/2022
3 7843 2117 5 MEHER NISHA MD AMJAD BEG SABINA BEGUM 20/07/2009 31/03/2020
4 7842 1796 10 DIBYA LOCHAN PARUA DULA PARUA TAPASWANI PARUA 23/11/2005 31/03/2022
5 7840 2658 11 MUSKAN KURREY BHUWAN LAL KURREY PUSHPA KURREY 17/08/2004 14/04/2022
6 7821 1899 10 NIKHIL ROHIDAS MANOJ ROHIDAS BEDAMATI ROHIDAS 29/12/2005 31/03/2022
7 7820 1798 10 RAHUL KANTA BINOD KUMAR KANTA JAGADHATRI KANTA 21/05/2005 31/03/2022
8 18276 2388 6 SARAS GOYAL AVINASH GOYAL RASHMI GOYAL 29/10/2010 28/03/2022
9 18300 2634 2 YASH RAJ MUNNA KUMAR KIRAN CHOUDHARY 23/04/2011 19/04/2022
10 18299 2573 3 RADHIKA RAN MUNNA KUMAR KIRAN CHOUDHA 01/04/2019 19/04/2022
11 18298 2431 4 PRAKRITI PRIYASMITA PRADEEP KUMAR SAHU PIKASMITA DALEI 31/03/2012 18/04/2022
12 18297 2774 2 SHRANI SETHY PRABIRA KUMAR SETHY SANTI KUMARI BEHERA 29/07/2014 13/04/2022
13 18299 2513 IV RADHIKA RAN MUNNA KUMAR KIRAN CHOUDHARY 31/03/2013 19/04/2022
14 18300 2634 V YASH RAJ MUNNA KUMAR KIRAN CHOUDHARY 23/04/2011 19/04/2022
15 18298 2431 V PRAKRITI PRIYASMITA PRADEEP KUMAR SAHU PIKASMITA DALEI 31/03/2012 18/04/2022
16 18296 2601 5 ISHIKA SINGH JANMEJAY KUMAR NISHI KUMARI SINGH 07/08/2011 11/04/2022
17 18294 2777 2 SHANVI PATEL SALIM PATEL ROJI PATEL 05/04/2014 07/04/2022
18 18293 2368 7 DEBADRITA BOSE JYOTIRMOY BOSE SAGARIKA BOSE 17/06/2009 06/04/2022
19 18292 2821 1 PARINEETA BOSE JYOTIRMOY BOSE SAGARIKA BOSE 01/05/2015 06/04/2022
20 18291 2197 1 NAINA BAHALA DANARDAN BAHALA KAMALA BAHALA 20/09/2015 05/04/2022

Pages